Showing 21 – 30 of 103 results Showing all 103 results Afficher le résultat unique Aucun résultat trouvé
Sort by Price low to high
Filtres Trier les résultats
Rafraîchir Appliquer
Image | Nom | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| The EBX-061 is a test using reverse-transcription and real-time amplification… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The Eurobioplex HSV-1, HSV-2 and VZV kit is a real-time… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The EurobioPlex Multi-Fast STI is a nucleic acid amplification test… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The TE2C is a Set of Controls containing one NEG… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The EurobioPlex Leptospire is a leptospire nucleic acid amplification test… | 0,00 € | Max: Min: 1 Step: 1 | |||
| Eurobioplex HEV is a real-time polymerase chain reaction (PCR) assay… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The EurobioPlex HDV kit is a quantitative ribonucleic acid (RNA)… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The Eurobioplex Community-acquired bacterial meningitis is a test using real-time… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The EurobioPlex Noenatal bacterial meningitis test uses real-time polymerase chain… | 0,00 € | Max: Min: 1 Step: 1 | |||
| EurobioPlex DermaScreen (EBX-073) est une PCR multiplex qualitative en temps réel pour la détection des dermatophytes cliniquement pertinents et la détection de Trichophyton rubrum et Trichophyton interdigitale à partir d'ADN extrait. | 0,00 € | Max: Min: 1 Step: 1 |










