Showing 81 – 90 of 103 results Showing all 103 results Afficher le résultat unique Aucun résultat trouvé
Sort by Price low to high
Filtres Trier les résultats
Rafraîchir Appliquer
Image | Nom | Description | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| PathTROL™ Connective 2 Control is a liquid control serum containing… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Allergy Controls are liquid control sera, containing allergen- specific… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Allergy Controls are liquid control sera, containing allergen- specific… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin A Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin A Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin A Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin B Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin B Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin B Controls are a range of calprotectin positive… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Calprotectin EX Controls are calprotectin positive extraction controls designed… | 0,00 € | Max: Min: 1 Step: 1 |











