Showing 1 – 10 of 103 results Showing all 103 results Anzeige des Einzelergebnisses Keine Ergebnisse gefunden
Sortieren nach Preis niedrig bis hoch
Filter Ergebnisse sortieren
Zurücksetzen Bewerbung
Image | Name | Beschreibung | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| The Bordetella pertussis/parapertussis EurobioPlex test uses real time polymerase chain… | 0,00 € | Max: Min: 1 Step: 1 | |||
| Oxford Nanopore-Komplettlösung für die Sequenzierung von Einzelproben | 0,00 € | ||||
| Kompatibel mit Illumina- und PacBio-Sequenzierungssystemen. | 0,00 € | ||||
| Chimerism monitoring by NGS (assay)Available as RUO | 0,00 € | ||||
| Multiplexe HLA-Amplifikation 6 Loci | 0,00 € | ||||
| Kit zur Bibliotheksvorbereitung und Indizierung | 0,00 € | ||||
| Analysesoftware für NGS-basierte Spezifikation | 0,00 € | ||||
| Überwachung des Chimärismus mittels NGS (Software) | 0,00 € | ||||
| Genotyping kit to select informative markers for chimerism monitoringAvailable as… | 0,00 € | ||||
| Monitoring kit to track chimeric status in timeAvailable as RUO… | 0,00 € |











