Showing 71 – 80 of 103 results Showing all 103 results Mostrar el resultado único No se han encontrado resultados
Sort by Price low to high
Filtros Ordenar resultados
Restablecer Solicitar
Image | Nombre | Descripción | Price | Quantity | Add to cart |
|---|---|---|---|---|---|
| Tipificación de alelos KIR en NGS | 0,00 € | ||||
| The DermaXtract kit is a two component reagent kit for… | 0,00 € | Max: Min: 1 Step: 1 | |||
| Digest-EUR ® is a mucolytic agent, for the preparation of… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Rheuma control is liquid and consists of human serum… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ APS Control is a liquid control serum containing autoimmune… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The TECO® Aspergillus Galactomannan Assay is an ELISA that detects… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Coeliac Control is a liquid control serum containing IgA… | 0,00 € | Max: Min: 1 Step: 1 | |||
| The PathTROL™ Vasculitis Control is liquid control serum containing autoimmune… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Thyro Control is a liquid control serum containing TPO… | 0,00 € | Max: Min: 1 Step: 1 | |||
| PathTROL™ Connective 1 Control is a liquid control serum containing… | 0,00 € | Max: Min: 1 Step: 1 |







