Showing 11 – 20 of 107 results Showing all 107 results Mostrar el resultado único No se han encontrado resultados
Ordenar por Precio: de menor a mayor
Filtros Ordenar resultados
Restablecer Solicitar
Imágenes | Nombre | Descripción | Precio | Cantidad | Añadir al carrito |
|---|---|---|---|---|---|
| Ensayos de detección de pérdida de HLADisponible como RUO | 0,00 € | ||||
| Analysis software for qPCR-based chimerism monitoring (KMRtype, KMRtrack and HLA-KMR… | 0,00 € | ||||
| Enzima y tampón qPCR para kits de monitorización del quimerismo | 0,00 € | ||||
| Ensayo de referencia 901 | 0,00 € | ||||
| Amplificación HLA singleplex 11 loci | 0,00 € | ||||
| EurobioPlex FluCoSyn is a test using reverse-transcription and real-time amplification… | 0,00 € | Max: Min: 1 Etapa: 1 | |||
| The EurobioPlex Chikungunya/Dengue/Leptospire kit provides a test procedure based on… | 0,00 € | Max: Min: 1 Etapa: 1 | |||
| The Eurobioplex Zika Virus is a test of amplification of… | 0,00 € | Max: Min: 1 Etapa: 1 | |||
| The Eurobioplex Dengue 1234 kit is a test using reverse-transcription… | 0,00 € | Max: Min: 1 Etapa: 1 | |||
| EurobioPlex Monkeypox Screening Test is a test based on real-time… | 0,00 € | Max: Min: 1 Etapa: 1 |











