| | Single locus HLA typing solution using Oxford Nanopore technology | |
| | Amplification solution for 11 HLA loci on Illumina and ONT | |
| | Library preparation solution for ONT | |
| | Complete mono-sample solution for Oxford Nanopore sequencing | |
| | Multiplexed HLA amplification 6 loci | |
| | Compatible with Illumina and PacBio sequencing systems. | |
| | Singleplex HLA amplification 11 loci | |
| | Library preparation and indexing kit | |
| | Analysis software for NGS-based typing | |
| | Chimerism monitoring by NGS (assay) | |
| | Genotyping kit to select informative markers for chimerism monitoring | |
| | Monitoring kit to track chimeric status in time | |
| | HLA loss detection assays | |
| | qPCR Buffer & Enzyme | |
| | Reference Assay 901 | |
| | Chimerism monitoring by NGS (software) | |
| | Analysis software for qPCR-based chimerism monitoring (KMRtype, KMRtrack and HLA-KMR assays) | |
| | Allele-level KIR typing by NGS |
GenDx Products
Filters Sort results
Reset Apply



















